The LF 700 freezer -30°C is suitable for laboratories due to the flexible interior and different options of shelves and drawers or a combination of those. It is user-friendly with adjustable shelves, a reversible door as well as automatic defrost and automatic door closing. The LF 700 freezer has a high storage capacity of 618 litres.
Temperature range (°C) | -30 / -10 |
Max. ambient temperature (°C) | 32 |
Power supply (V) | 230 |
Frequency (Hz) | 50/60 |
Power consumption (KWH/24H) | 8,9 |
Power (Watt) | |
Horse Power (HP): | |
Current (A) | 4,7 |
Visual / Acoustic Alarm | check |
Power failure alarm | check |
Ajustable high/low temperature alarm | check |
Low battery alarm | remove |
Compressor alarm | remove |
Open door alarm | check |
Probe failure alarm | check |
Alarm display as text - not codes | check |
Contact for remote alarm | check |
Prepared for GSM alarm module | check |
Hours of battery backup | 72 |
Digital display | check |
Data logger | check |
RS 232 interface | check |
RS 485 interface | check |
USB | remove |
Defrost technology | Auto |
Chart recorder |
Shelves (pcs) / drawers (pcs) | 3 / optional |
Adjustable Shelves (pcs) / drawers (pcs) | 3 / optional |
Basket | remove |
Sub lids / doors (pcs) | No |
Lighting | remove |
Castors | check |
Lock | check |
Inner liner material | Stainless steel |
Cabinet material | Varnished steel / stainless steel |
Colour (exterior) | White / stainless steel |
Number of compressors | 1 |
Refrigerant | R404a |
Weight (KG) | |
Shipping weight (KG) | |
Shipping weight with wooden crate (KG) |
Shipping dimensions WxDxH (mm) | |
Shipping dimensions with wooden box (WxDxH) (mm) | |
Shipping M3 |
Product data sheet | Download file_download |
User manual (GB) | Download file_download |
Bedienungsanleitung (DE) | Download file_download |
User manual (GB) for ATEX - Approved units | Download file_download |
Wiring Diagram | Download file_download |
Rack model | Box size (height mm) | Rack model and total quantity | No. of boxes pr. rack | Total no. of boxes | Exterior dimensions of rack (WxDxH mm) |
YEARS OF
CONSTANT
GROWTH
PASSIONATE
EMPLOYEES
WORLDWIDE
COUNTRIES IN
EXPORT
SCHEDULE
UPCOMING
PRODUCTS
IN 2018