SF 150 freezer -60°C will store your samples under perfect conditions even when opening the freezer multiple times during the day. The cold air will stay inside the chamber but the hot air will raise and stay outside of the chamber. The single compressor technology ensure a high temperature uniformity. If you open the freezer several times during a short time period, the LTF freezer will be the best solution for your cold storage.
Temperature range (°C) | -60 / -40 |
Max. ambient temperature (°C) | 77 F |
Power supply (V) | 110 |
Frequency (Hz) |
Power consumption (KWH/24H) | 6.6 |
Power (Watt) | |
Horse Power (HP): | |
Current (A) | 3.6 |
Visual / Acoustic Alarm | check |
Power failure alarm | remove |
Ajustable high/low temperature alarm | check |
Low battery alarm | remove |
Compressor alarm | remove |
Open door alarm | remove |
Probe failure alarm | check |
Alarm display as text - not codes | remove |
Contact for remote alarm | check |
Prepared for GSM alarm module | check |
Hours of battery backup | 0 |
Digital display | check |
Data logger | remove |
RS 232 interface | remove |
RS 485 interface | remove |
USB | remove |
Defrost technology | Manual |
Chart recorder | Optional |
Shelves (pcs) / drawers (pcs) | No |
Adjustable Shelves (pcs) / drawers (pcs) | No |
Basket | check |
Sub lids / doors (pcs) | No |
Lighting | remove |
Castors | check |
Lock | check |
Inner liner material | Varnished steel |
Cabinet material | Varnished steel |
Colour (exterior) | White |
Number of compressors | 1 |
Refrigerant | HC |
Weight (KG) | 130 |
Shipping weight (KG) | 201 |
Shipping weight with wooden crate (KG) |
Shipping dimensions WxDxH (mm) | 31.7 x 29.7 x 44.9 |
Shipping dimensions with wooden box (WxDxH) (mm) | |
Shipping M3 |
Product data sheet | Download file_download |
User manual (GB) | Download file_download |
Wiring diagram | Download file_download |
Dimension diagram | Download file_download |
Data sheet refrigerant | Download file_download |
Rack model | Box size (height mm) | Rack model and total quantity | No. of boxes pr. rack | Total no. of boxes | Exterior dimensions of rack (WxDxH mm) |
YEARS OF
CONSTANT
GROWTH
PASSIONATE
EMPLOYEES
WORLDWIDE
COUNTRIES IN
EXPORT
SCHEDULE
UPCOMING
PRODUCTS
IN 2018