The SUF range shows that high performance freezing with focus on low energy consumption is the future. The range has been updated with our advanced Arctiko controller which ensures that all alarm and data logging features are included as standard. The SUF range is produced with the true and original single compressor technology that ensures the lowest noise level available.
Temperature range (°C) | -86 / -40 |
Max. ambient temperature (°C) | 77 F |
Power supply (V) | 110 |
Frequency (Hz) | 60 |
Power consumption (KWH/24H) | 10.8 |
Power (Watt) | |
Horse Power (HP): | |
Current (A) | 3 |
Visual / Acoustic Alarm | check |
Power failure alarm | check |
Ajustable high/low temperature alarm | check |
Low battery alarm | remove |
Compressor alarm | remove |
Open door alarm | check |
Probe failure alarm | check |
Alarm display as text - not codes | check |
Contact for remote alarm | check |
Prepared for GSM alarm module | check |
Hours of battery backup | 72 |
Digital display | check |
Data logger | check |
RS 232 interface | check |
RS 485 interface | check |
USB | check |
Defrost technology | Manual |
Chart recorder | Optional |
Shelves (pcs) / drawers (pcs) | No |
Adjustable Shelves (pcs) / drawers (pcs) | No |
Basket | remove |
Sub lids / doors (pcs) | 4 / - |
Lighting | remove |
Castors | check |
Lock | check |
Inner liner material | Varnished steel |
Cabinet material | Varnished steel |
Colour (exterior) | White |
Number of compressors | 1 |
Refrigerant | EP88 |
Weight (KG) | 198 |
Shipping weight (KG) | 311 |
Shipping weight with wooden crate (KG) |
Shipping dimensions WxDxH (mm) | 65.2 x 29.7 x 54.1 |
Shipping dimensions with wooden box (WxDxH) (mm) | |
Shipping M3 |
Product data sheet | Download file_download |
User manual (GB) | Download file_download |
Wiring diagram | Download file_download |
Dimension diagram | Download file_download |
Data sheet refrigerant | Download file_download |
Rack model | Box size (height mm) | Rack model and total quantity | No. of boxes pr. rack | Total no. of boxes | Exterior dimensions of rack (WxDxH mm) |
YEARS OF
CONSTANT
GROWTH
PASSIONATE
EMPLOYEES
WORLDWIDE
COUNTRIES IN
EXPORT
SCHEDULE
UPCOMING
PRODUCTS
IN 2018