The PR ranges offers a great overview of the stored items due to their glass door. The interior fan which creates airforced cooling ensures reliable and stable temperatures. The refrigerators are equipped with our advanced controller for maximum safety.
Temperature range (°C) | +1 / +10 |
Max. ambient temperature (°C) | 25 |
Power supply (V) | 230 |
Frequency (Hz) | 50/60 |
Power consumption (KWH/24H) | 2,2 |
Power (Watt) | |
Horse Power (HP): | 1/8 |
Current (A) | 1,4 |
Visual / Acoustic Alarm | check |
Power failure alarm | check |
Ajustable high/low temperature alarm | check |
Low battery alarm | check |
Compressor alarm | check |
Open door alarm | check |
Probe failure alarm | check |
Alarm display as text - not codes | check |
Contact for remote alarm | check |
Prepared for GSM alarm module | check |
Hours of battery backup | 72 |
Digital display | check |
Data logger | check |
RS 232 interface | check |
RS 485 interface | check |
USB | check |
Defrost technology | Auto |
Chart recorder | Optional |
Shelves (pcs) / drawers (pcs) | 2 / optional |
Adjustable Shelves (pcs) / drawers (pcs) | 2 / optional |
Basket | remove |
Sub lids / doors (pcs) | no |
Lighting | check |
Castors | check |
Lock | check |
Inner liner material | Stainless steel |
Cabinet material | Varnished steel / stainless steel |
Colour (exterior) | White / stainless steel |
Number of compressors | 1 |
Refrigerant | R134a |
Weight (KG) | 61 |
Shipping weight (KG) | 83 |
Shipping weight with wooden crate (KG) | 83 |
Shipping dimensions WxDxH (mm) | 810x690x1030 |
Shipping dimensions with wooden box (WxDxH) (mm) | 875x806x1024 |
Shipping M3 | 0,58 |
Operating instructions (GB) | Download file_download |
Product data sheet | Download file_download |
User manual (GB) | Download file_download |
User manual (GB) - For ver.4 software | Download file_download |
Wiring diagram | Download file_download |
Data sheet refrigerant | Download file_download |
Rack model | Box size (height mm) | Rack model and total quantity | No. of boxes pr. rack | Total no. of boxes | Exterior dimensions of rack (WxDxH mm) |
YEARS OF
CONSTANT
GROWTH
PASSIONATE
EMPLOYEES
WORLDWIDE
COUNTRIES IN
EXPORT
SCHEDULE
UPCOMING
PRODUCTS
IN 2018