The CRYO range features the highly reliable TRUE DUAL™ technology comprised by two independent systems offering double security. In the unlikely event that one cooling system should fail, the second cooling system will maintain the freezer at -130°C. The CRYO 170 offers a wide variety of research and long-term storage applications for low temperature scientific experiments, preservation of cells, DNA, bone material, bacteria, etc. With its superior cooling precision and features, the CRYO 170 is the perfect choice for testing special material, ideal for hospitals, university laboratories, military industry or sanitation stations.
Item code | DAI 0197 |
Temperature range (°C) | -150 /-140 |
Max. ambient temperature (°C) | 30 |
Capacity (L) | 171 |
Exterior dimensions WxDxH (mm) | 1580x960/1135*x1090 |
Interior dimensions WxDxH (mm) | 500x500x685 |
Weight (KG) | 374 |
Insulation (mm) | 170 |
Cooling technology | dual system / static |
Controller model / probe type | TTM-004 / PT100 |
Power supply (V) | 3x400 |
Frequency (Hz) | 50 |
Power consumption (KWH/24H) | 31,7 |
AMP (A) | 4,8 |
Power (Watt) | 1929 |
Horse Power (HP): | 2 x 1,5 |
Alarm display as text - not codes | remove |
Visual / Acoustic Alarm: | yes/yes |
Power failure alarm | check |
Ajustable high/low temperature alarm: | yes/yes |
Open door alarm | remove |
Probe failure alarm | check |
Low battery alarm | remove |
Compressor failure alarm | check |
Battery backup for alarms (approx. hrs.) | 48 |
Voltage free contact for remote alarm (e.g. GSM alarm module) | check |
Electronic data logger | remove |
RS 485 port | remove |
USB port for software update & data download | remove |
Temperature chart recorder | optional |
Display type | LED display |
Password protection for turning unit on/off | remove |
Temperature graph on display | remove |
Automatic defrost | remove |
Antifreeze function | remove |
Vaccum release port | check |
Access port for external probe etc. (Int. diameter mm) | 20 |
Light | remove |
Lock with key | check |
Castors (total pcs) / castors with brake (pcs) | 4/0 |
Fixed feet (pcs) / levelling feet (pcs) | 0/2 |
Sub lids / sub doors (qty) | 1 |
Reversible doors (qty) | remove |
Basket | remove |
Total capacity of 50 mm boxes 9x9 didviders (pcs) | 108 |
Total capacity of 75 mm boxes 9x9 didviders (pcs) | 72 |
Total capacity of 96 mm boxes 9x9 didviders (pcs) | 45 |
Number of compressors | 2 |
Refrigerant | Mix |
Interior cabinet material | Stainless steel |
Exterior cabinet material | electrogalvanized steel |
Colour (exterior cabinet) | Ivory |
Shipping volume (m³) | 3,28 |
Foam type | polyurethane |
Shipping weight (KG) | 538 |
Shipping dimensions WxDxH (cm) | 192x122x140 |
Shipping volume (m³) | 3,28 |
ARCTIKO CO2 Backup® | View product |
ARCTIKO GSM Alarm Module® | View product |
ARCTIKO Cryo Gloves® | View product |
ARCTIKO Chest front rack® | View product |
ARCTIKO Temperature Chart Recorder® | View product |
Product datasheet CRYO 170 | Download file_download |
User manual | Download file_download |
Wiring diagram 1 | Download file_download |
Wiring diagram 2 | Download file_download |
Dimension diagram | Download file_download |
ISO Certificate | Download file_download |
CE certificate | Download file_download |
IQ/OQ | Download file_download |
Rack model | Box size (height mm) | Rack model and total quantity | No. of boxes pr. rack | Total no. of boxes | Exterior dimensions of rack (WxDxH mm) |
Chest front rack |
50 |
9 x CFR50-12 |
12 |
108 |
140 x 140 x 659 |
Chest front rack |
75 |
9 x CFR75-08 |
8 |
72 |
140 x 140 x 641 |
Chest front rack |
100 |
9 x CFR100-06 |
6 |
45 |
140 x 141 x 629 |
YEARS OF
CONSTANT
GROWTH
PASSIONATE
EMPLOYEES
WORLDWIDE
COUNTRIES IN
EXPORT
SCHEDULE
UPCOMING
PRODUCTS
IN 2020
I’m ready to help you if you have any questions. Call me at +45 76105737 or e-mail sales@arctiko.com