Item code | DAI 1413 |
Temperature range (°C) | -40°/-86° C |
Max. ambient temperature (°C) | 32° C |
Capacity (L) | 628 |
Exterior dimensions WxDxH (mm) | 940x843x1963 |
Interior dimensions WxDxH (mm) | 745x595x1296 |
Insulation (mm) | 90 |
Controller model / probe type | Old controller / |
Power supply (V) | 230 |
Frequency (Hz) | 50 |
Power consumption (KWH/24H) | 24 |
AMP (A) | 7 |
Alarm display as text - not codes | remove |
Power failure alarm | check |
Open door alarm | remove |
Probe failure alarm | check |
Low battery alarm | remove |
Compressor failure alarm | remove |
Battery backup for alarms (approx. hrs.) | 72 |
Voltage free contact for remote alarm (e.g. GSM alarm module) | check |
Electronic data logger | check |
RS 485 port | remove |
USB port for software update & data download | remove |
Temperature chart recorder | Optional |
Password protection for turning unit on/off | remove |
Temperature graph on display | remove |
Automatic defrost | remove |
Antifreeze function | remove |
Vaccum release port | remove |
Light | remove |
Lock with key | check |
Sub lids / sub doors (qty) | - / 4 |
Reversible doors (qty) | remove |
Fixed shelves (pcs) / adjustable shelves (pcs) | 3 / - |
Max. no. of shelves (pcs) / recommended max. no. of shelves (pcs) | 3 / - |
Basket | remove |
Number of compressors | 2 |
Refrigerant | Mix |
Interior cabinet material | Stainless steel |
Exterior cabinet material | Varnish steel |
Colour (exterior cabinet) | Grey/Green |
Product data sheet | Download file_download |
User manual (GB) | Download file_download |
Manual d'utilisation (FR) | Download file_download |
Dimension diagram | Download file_download |
Rack model | Box size (height mm) | Rack model and total quantity | No. of boxes pr. rack | Total no. of boxes | Exterior dimensions of rack (WxDxH mm) |
YEARS OF
CONSTANT
GROWTH
PASSIONATE
EMPLOYEES
WORLDWIDE
COUNTRIES IN
EXPORT
SCHEDULE
UPCOMING
PRODUCTS
IN 2018