Our ULUF 450-2M features our single compressor system with direct cooling, for higher temperature uniformity and excellent temperature stability. The ULUF -86 °C series is produced with the true and original single compressor technology.
Item code | DAI 1414 |
Temperature range (°C) | -40 / -86 |
Max. ambient temperature (°C) | 25 |
Capacity (L) | 393 |
Exterior dimensions WxDxH (mm) | 720x885x1990 |
Interior dimensions WxDxH (mm) | 480x608x1345 |
Weight (KG) | 175 |
Insulation (mm) | 120 |
Cooling technology | single system / static |
Controller model / probe type | G-214 / PT 1000 |
Power supply (V) | 230 |
Frequency (Hz) | 50** |
Power consumption (KWH/24H) | 14,6 |
AMP (A) | 4,4 |
Power (Watt) | 773 |
Horse Power (HP): | 3/4 |
Alarm display as text - not codes | check |
Visual / Acoustic Alarm: | yes / yes |
Power failure alarm | check |
Ajustable high/low temperature alarm: | yes / yes |
Open door alarm | check |
Probe failure alarm | check |
Low battery alarm | check |
Compressor failure alarm | remove |
Battery backup for alarms (approx. hrs.) | 72 |
Voltage free contact for remote alarm (e.g. GSM alarm module) | check |
Electronic data logger | check |
RS 485 port | check |
USB port for software update & data download | check |
Temperature chart recorder | Optional |
Display type | 4,3'' with touch buttons |
Password protection for turning unit on/off | check |
Temperature graph on display | check |
Automatic defrost | remove |
Antifreeze function | remove |
Vaccum release port | check |
Access port for external probe etc. (Int. diameter mm) | 12 |
Light | check |
Lock with key | check |
Castors (total pcs) / castors with brake (pcs) | 4 / 2 |
Fixed feet (pcs) / levelling feet (pcs) | 0 / 0 |
Sub lids / sub doors (qty) | 0 / 5 |
Reversible doors (qty) | remove |
Fixed shelves (pcs) / adjustable shelves (pcs) | 4 / 0 |
Max. no. of shelves (pcs) / recommended max. no. of shelves (pcs) | 4 / 4 |
Max load shelves (kg) | 30 |
Basket | remove |
Total capacity of 50 mm boxes 9x9 didviders (pcs) | 240 |
Total capacity of 75 mm boxes 9x9 didviders (pcs) | 180 |
Total capacity of 96 mm boxes 9x9 didviders (pcs) | 120 |
Number of compressors | 1 |
Refrigerant | EP88 |
Interior cabinet material | stainless steel |
Exterior cabinet material | varnished steel |
Colour (exterior cabinet) | white |
Shipping volume (m³) | 1,90 |
Foam type | polyurethane |
Shipping weight (KG) | 243 |
Shipping dimensions WxDxH (cm) | 84x104x218 |
Shipping volume (m³) | 1,90 |
ARCTIKO CO2 Backup® | View product |
ARCTIKO Temperature Chart Recorder® | View product |
ARCTIKO GSM Alarm Module® | View product |
ARCTIKO Cryo Gloves® | View product |
ARCTIKO Voltage Stabilizers® | View product |
ARCTIKO Voltage converters® | View product |
ARCTIKO Upright side rack® | View product |
ARCTIKO Upright drawer rack® | View product |
Product datasheet ULUF 450-2M | Download file_download |
Operating instructions (GB) | Download file_download |
Data sheet refrigerant | Download file_download |
User manual (GB) | Download file_download |
Bedienungsanleitung (DE) | Download file_download |
Manual d'utilisation (FR) | Download file_download |
User manual (GB) - For ver.4 software | Download file_download |
Wiring diagram | Download file_download |
Dimension diagram | Download file_download |
ISO Certificate | Download file_download |
CE Certificate | Download file_download |
IQ_OQ for ULUF 450-2M.pdf | Download file_download |
Rack model | Box size (height mm) | Rack model and total quantity | No. of boxes pr. rack | Total no. of boxes | Exterior dimensions of rack (WxDxH mm) |
Upright drawer rack |
50 |
15 x UDR50-44 |
4 x 4 |
240 |
140 x 567 x 231 |
Upright drawer rack |
75 |
15 x UDR75-33 |
4 x 3 |
180 |
140 x 567 x 244 |
Upright drawer rack |
100 |
15 x UDR100-42 |
4 x 2 |
120 |
140 x 567 x 216 |
Upright side rack |
50 |
15 x USR50-44 |
4 x 4 |
240 |
139 x 549 x 224 |
Upright side rack |
75 |
15 x USR75-43 |
4 x 3 |
180 |
139 x 549 x 239 |
Upright side rack |
100 |
15 x USR100-42 |
4 x 2 |
120 |
139 x 549 x 214 |
YEARS OF
CONSTANT
GROWTH
PASSIONATE
EMPLOYEES
WORLDWIDE
COUNTRIES IN
EXPORT
SCHEDULE
UPCOMING
PRODUCTS
IN 2020