The upright side rack model features individual compartments for each box, meaning that the box is introduced from the side with the folding vertical handle. The rack is smart in the event you need to access more samples at the time. Open on both sides of the rack for great airflow around the samples. The upright side racks fit all boxes up to 133x133x(box size)mm.
MODEL | HEIGHT MM | RACK MODEL & TOTAL QUANTITY | NO. OF BOXES PER RACK | TOTAL NO. OF VIALS | EXTERIOR DIMENSIONS OF RACK (WXDXH MM) |
---|---|---|---|---|---|
ULUF P10® | 32 | - | - | 9 | - |
ULUF P50® | 32 | 2 x USR34-38 | 3 x 8 | 48 | 139 x 414 x 292 |
ULUF P90® | 32 | 4 x USR34-38 | 3 X 8 | 96 | 139 x 414 x 292 |
ULUF P390 GG® | 32 | 12 x USR34-48 | 4 x 8 | 384 | 139 x 549 x 256 |
ULUF P500 GG® | 32 | 16 x USR34-48 | 4 x 8 | 512 | 139 x 549 x 292 |
ULUF P610 GG® | 32 | 20 x USR34-48 | 4 x 8 | 640 | 139 x 549 x 292 |
ULUF P820 GG® | 32 | 28 x USR34-48 | 4 x 8 | 784 | 139 x 549 x 292 |
ULUF 15® | 32 | - | - | 9 | - |
ULUF 65® | 32 | 2 x USR34-38 | 3 x 8 | 48 | 139 x 414 x 292 |
ULUF 125® | 32 | 4 x USR34-37 | 3 x 7 | 84 | 139 x 414 x 256 |
ULUF 450-2M® | 32 | 15 x USR34-46 | 4 x 6 | 360 | 139 x 549 x 220 |
ULUF 750-2M® | 32 | 25 x USR34-46 | 4 x 6 | 600 | 139 x 549 x 220 |
MUF 40® | 32 | 2 x USR34-28 | 2 x 8 | 32 | 139 x 278 x 292 |
MODEL | HEIGHT MM | RACK MODEL & TOTAL QUANTITY | NO. OF BOXES PER RACK | TOTAL NO. OF VIALS | EXTERIOR DIMENSIONS OF RACK (WXDXH MM) |
---|---|---|---|---|---|
ULUF P10® | 40 | - | - | 7 | - |
ULUF P50® | 40 | 2 x USR40-37 | 3 x 7 | 42 | 139 x 414 x 298 |
ULUF P90® | 40 | 4 x uSr40-37 | 3 x 7 | 84 | 139 x 414 x 298 |
ULUF P390 GG® | 40 | 12 x USR40-47 | 4 x 7 | 336 | 139 x 549 x 298 |
ULUF P500 GG® | 40 | 16 x USR40-47 | 4 x 7 | 448 | 139 x 549 x 298 |
ULUF P610 GG® | 40 | 20 x USR40-47 | 4 x 7 | 560 | 139 x 549 x 298 |
ULUF P820 GG® | 40 | 28 x USR40-47 | 4 x 7 | 588 | 139 x 549 x 298 |
ULUF 15® | 40 | - | - | 7 | - |
ULUF 65® | 40 | 2 x USR40-37 | 3 x 7 | 42 | 139 x 414 x 298 |
ULUF 125® | 40 | 4 x USR40-36 | 3 x 6 | 72 | 139 x 414 x 256 |
ULUF 450-2M® | 40 | 15 x USR40-45 | 4 x 5 | 300 | 139 x 549 x 214 |
ULUF 750-2M® | 40 | 25 x USR40-45 | 4 x 5 | 500 | 139 x 549 x 214 |
MUF 40® | 40 | 2 x USR40-26 | 2 x 6 | 24 | 139 x 278 x 256 |
MODEL | HEIGHT MM | RACK MODEL & TOTAL QUANTITY | NO. OF BOXES PER RACK | TOTAL NO. OF VIALS | EXTERIOR DIMENSIONS OF RACK (WXDXH MM) |
---|---|---|---|---|---|
ULUF P10® | 50 | - | - | 5 | - |
ULUF P50® | 50 | 2 x USR50-35 | 3 x 5 | 30 | 140 x 424 x 274 |
ULUF P90® | 50 | 4 x USR50-35 | 3 x 5 | 60 | 140 x 424 x 274 |
ULUF P390 GG® | 50 | 6 x USR50-45 + 6 x USR50-46 (= 12 racks) | 4 x 5 + 4 x 6 | 120 + 144 (= 264) | 140 x 558 x 274 + 140 x 558 x 328 |
ULUF P500 GG® | 50 | 8 x USR50-45 + 8 x USR50-46 (= 16 racks) | 4 x 5 + 4 x 6 | 160 + 192 (= 352) | 140 x 448 x 274 + 140 x 558 x 328 |
ULUF P610 GG® | 50 | 10 x USR50-45 + 10 x USR50-46 (= 20 racks) | 4 x 5 + 4 x 6 | 200 + 240 (= 440) | 149 x 558 x 274 + 140 x 558 x 328 |
ULUF P820 GG® | 50 | 14 x USR50-45 + 14 x USR50-46 (= 28 racks) | 4 x 5 + 4 x 6 | 280 + 336 (= 616) | 140 x 558 x 274 + 140 x 558 x 328 |
ULUF 15® | 50 | - | - | 5 | - |
ULUF 65® | 50 | 2 x USR50-35 | 3 x 5 | 30 | 140 x 424 x 274 |
ULUF 125® | 50 | 4 x USR50-34 | 3 x 4 | 48 | 140 x 424 x 219 |
ULUF 450-2M® | 50 | 15 x USR50-44 | 4 x 4 | 240 | 140 x 566 x 219 |
ULUF 750-2M® | 50 | 25 x USR50-44 | 4 x 4 | 400 | 140 x 566 x 219 |
MUF 40® | 50 | 2 x USR50-25 | 2 x 5 | 20 | 141 x 286 x 272 |
MODEL | HEIGHT MM | RACK MODEL & TOTAL QUANTITY | NO. OF BOXES PER RACK | TOTAL NO. OF VIALS | EXTERIOR DIMENSIONS OF RACK (WXDXH MM) |
---|---|---|---|---|---|
ULUF P10® | 75 | - | - | 4 | - |
ULUF P50® | 75 | 2 x USR75-33 | 3 x 3 | 18 | 140 x 420 x 242 |
ULUF P90® | 75 | 4 x USR75-33 | 3 x 3 | 36 | 140 x 420 x 242 |
ULUF P390 GG® | 75 | 6 x USR75-43 + 6 x USR75-44 (= 12 racks) | 4 x 3 + 4 x 4 | 72 + 96 (= 168) | 140 x 558 x 240 + 140 x 558 x 319 |
ULUF P500 GG® | 75 | 8 x USR75-43 + 8 x USR75-44 (= 16 racks) | 4 x 3 + 4 x 4 | 96 + 128 (= 224) | 140 x 558 240 + 140 x 558 x 319 |
ULUF P610 GG® | 75 | 10 x USR75-43 + 10 x USR75-44 (= 20 racks) | 4 x 3 + 4 x 4 | 120 + 160 (= 280) | 140 x 558 x 240 + 140 x 558 x 319 |
ULUF P820 GG® | 75 | 14 x USR75-43 + 14 x USR75-44 (= 28 racks) | 4 x 3 + 4 x 4 | 168 + 224 (= 392) | 140 x 558 x 240 + 140 x 558 x 319 |
ULUF 15® | 75 | - | - | 4 | - |
ULUF 65® | 75 | 2 x USR75-33 | 3 x 3 | 18 | 140 x 420 x 242 |
ULUF 125® | 75 | 4 x USR75-33 | 3 x 3 | 36 | 140 x 420 x 242 |
ULUF 450-2M® | 75 | 15 x USR75-43 | 4 x 3 | 180 | 140 x 558 x 240 |
ULUF 750-2M® | 75 | 25 x USR75-43 | 4 x 3 | 300 | 140 x 558 x 240 |
MUF 40® | 75 | 2 x USR75-23 | 2 x 3 | 12 | 140 x 286 x 242 |
MODEL | HEIGHT MM | RACK MODEL & TOTAL QUANTITY | NO. OF BOXES PER RACK | TOTAL NO. OF VIALS | EXTERIOR DIMENSIONS OF RACK (WXDXH MM) |
---|---|---|---|---|---|
ULUF P10® | 80 | - | - | 3 | - |
ULUF P50® | 80 | 2 x USR80-33 | 3 x 3 | 18 | 139 x 414 x 250 |
ULUF P90® | 80 | 4 x USR80-33 | 3 x 3 | 36 | 139 x 414 x 250 |
ULUF P390 GG® | 80 | 6 x USR80-43 + 6 x USR80-44 (= 12 racks) | 4 x 3 + 4 x 4 | 72 + 96 (= 168) | 139 x 549 x 250 + 139 x 549 x 332 |
ULUF P500 GG® | 80 | 8 x USR80-43 + 8 x USR80-44 (= 16 racks) | 4 x 3 + 4 x 4 | 96 + 128 (= 224) | 139 x 549 x 250 + 139 x 549 x 332 |
ULUF P610 GG® | 80 | 10 x USR80-43 + 10 x USR80-44 (= 20 racks) | 4 x 3 + 4 x 4 | 120 + 160 (= 280) | 139 x 549 x 250 + 139 x 549 x 332 |
ULUF P820 GG® | 80 | 14 x USR80-43 + 14 x USR80-44 (= 28 racks) | 4 x 3 + 4 x 4 | 168 + 224 (= 392) | 139 x 549 x 250 + 139 x 549 x 332 |
ULUF 15® | 80 | - | - | 3 | - |
ULUF 65® | 80 | 2 x USR80-33 | 3 x 3 | 18 | 139 x 414 x 250 |
ULUF 125® | 80 | 4 x USR80-33 | 3 x 3 | 36 | 139 x 414 x 250 |
ULUF 450-2M® | 80 | 15 x USR80-43 | 4 x 3 | 180 | 139 x 549 x 250 |
ULUF 750-2M® | 80 | 25 x USR80-42 | 4 x 2 | 200 | 139 x 549 x 168 |
MUF 40® | 80 | 2 x USR80-23 | 2 x 3 | 12 | 139 x 278 x 250 |
MODEL | HEIGHT MM | RACK MODEL & TOTAL QUANTITY | NO. OF BOXES PER RACK | TOTAL NO. OF VIALS | EXTERIOR DIMENSIONS OF RACK (WXDXH MM) |
---|---|---|---|---|---|
ULUF P10® | 90/96/100 | - | - | 3 | - |
ULUF P50® | 90/96/100 | 2 x USR100-32 | 3 x 2 | 12 | 140 x 420 x 212 |
ULUF P90® | 90/96/100 | 4 x USR100-32 | 3 x 2 | 24 | 140 x 420 x 212 |
ULUF P390 GG® | 90/96/100 | 6 x USR100-42 + 6 x USR100-43 (= 12 racks) | 4 x 2 + 4 x 3 | 48 + 72 (= 120) | 140 x 566 x 212 + 140 x 566 x 318 |
ULUF P500 GG® | 90/96/100 | 8 x USR100-42 + 8 x USR100-43 (= 16 racks) | 4 x 2 + 4 x 3 | 64 + 96 (= 160) | 140 x 566 x 212 + 140 x 566 x 318 |
ULUF P610 GG® | 90/96/100 | 10 x USR100-42 + 10 x USR100-43 (= 20 racks) | 4 x 2 + 4 x 3 | 80 + 120 (= 200) | 140 x 566 x 212 + 140 x 566 x 318 |
ULUF P820 GG® | 90/96/100 | 14 x USR100-42 + 14 x USR100-43 (= 28 racks) | 4 x 2 + 4 x 3 | 112 + 168 (= 280) | 140 x 566 x 212 + 140 x 566 x 318 |
ULUF 15® | 90/96/100 | - | - | 3 | - |
ULUF 65® | 90/96/100 | 2 x USR100-32 | 3 x 2 | 12 | 140 x 420 x 212 |
ULUF 125® | 90/96/100 | 4 x USR100-32 | 3 x 2 | 24 | 140 x 420 x 212 |
ULUF 450-2M® | 90/96/100 | 15 x USR100-42 | 4 x 2 | 120 | 140 x 566 x 212 |
ULUF 750-2M® | 90/96/100 | 25 x USR100-42 | 4 x 2 | 200 | 140 x 566 x 212 |
MUF 40® | 90/96/100 | 2 x USR100-22 | 2 x 2 | 8 | 140 x 286 x 211 |
Based in Esbjerg in Denmark, Arctiko develops and assembles medical and lab freezers and pharmaceutical refrigerators for the global and health care medical industry. This industry is vital for global health, treatment of patients and research and development of new medicine and we are proud to support it.
I'm ready to help you if you have any questions. Call me at +45 7610 5705 or e-mail sales@arctiko.com