The LR 1400 refrigerator +1°/+10°C is suitable for laboratories due to the flexible interior and different options of shelves and drawers or a combination of those. The biomedical refrigerator has a high storage capacity of 1361 litres as well as adjustable shelves and automatic door closing.
Item code | DAI 0270 G-210 |
Temperature range (°C) | +1 / +10 |
Max. ambient temperature (°C) | 43 |
Capacity (L) | 1361 |
Exterior dimensions WxDxH (mm) | 1440x860x1997 |
Interior dimensions WxDxH (mm) | 1320x685x1505 |
Insulation (mm) | 60 |
Controller model / probe type | G-210 / |
Power supply (V) | 230 |
Frequency (Hz) | 50/60 |
Power consumption (KWH/24H) | 3,07 |
AMP (A) | 2 |
Alarm display as text - not codes | check |
Power failure alarm | check |
Open door alarm | check |
Probe failure alarm | check |
Low battery alarm | remove |
Compressor failure alarm | remove |
Battery backup for alarms (approx. hrs.) | 72 |
Voltage free contact for remote alarm (e.g. GSM alarm module) | check |
Electronic data logger | check |
RS 485 port | check |
USB port for software update & data download | remove |
Password protection for turning unit on/off | remove |
Temperature graph on display | remove |
Automatic defrost | remove |
Antifreeze function | remove |
Vaccum release port | remove |
Light | remove |
Lock with key | check |
Sub lids / sub doors (qty) | No |
Reversible doors (qty) | remove |
Fixed shelves (pcs) / adjustable shelves (pcs) | 6 / optional |
Max. no. of shelves (pcs) / recommended max. no. of shelves (pcs) | 6 / optional |
Basket | remove |
Number of compressors | 1 |
Refrigerant | R404a |
Interior cabinet material | Stainless steel |
Exterior cabinet material | Varnished steel / stainless steel |
Colour (exterior cabinet) | White / stainless steel |
Product data sheet | Download file_download |
User manual (GB) | Download file_download |
Bedienungsanleitung (DE) | Download file_download |
User manual (GB) for ATEX - Approved units | Download file_download |
Wiring Diagram | Download file_download |
Rack model | Box size (height mm) | Rack model and total quantity | No. of boxes pr. rack | Total no. of boxes | Exterior dimensions of rack (WxDxH mm) |
YEARS OF
CONSTANT
GROWTH
PASSIONATE
EMPLOYEES
WORLDWIDE
COUNTRIES IN
EXPORT
SCHEDULE
UPCOMING
PRODUCTS
IN 2018