The dual refrigeration with two separate and independent cooling systems in combination with the advanced Arctiko controller provides extreme security where needed. All important controller features are included as standard such as data logger and alarm features.
Item code | DAI 1120 |
Temperature range (°C) | +4 |
Max. ambient temperature (°C) | 32 |
Capacity (L) | 523 |
Exterior dimensions WxDxH (mm) | 620x860x1997 |
Interior dimensions WxDxH (mm) | 500x695x1505 |
Weight (KG) | 163 |
Insulation (mm) | 60 |
Cooling technology | air forced |
Controller model / probe type | G-214 / PT 1000 |
Power supply (V) | 230 |
Frequency (Hz) | 50/60 |
Power consumption (KWH/24H) | 7,7 |
AMP (A) | 2,6 |
Power (Watt) | 468 |
Horse Power (HP): | 2 x 1/4 |
Alarm display as text - not codes | check |
Visual / Acoustic Alarm: | yes / yes |
Power failure alarm | check |
Ajustable high/low temperature alarm: | yes / yes |
Open door alarm | check |
Probe failure alarm | check |
Low battery alarm | check |
Compressor failure alarm | check |
Battery backup for alarms (approx. hrs.) | 72 |
Voltage free contact for remote alarm (e.g. GSM alarm module) | check |
Electronic data logger | check |
RS 485 port | check |
USB port for software update & data download | check |
Temperature chart recorder | Yes |
Display type | 4,3'' with touch buttons |
Password protection for turning unit on/off | check |
Temperature graph on display | check |
Automatic defrost | check |
Antifreeze function | remove |
Vaccum release port | remove |
Access port for external probe etc. (Int. diameter mm) | 12 |
Light | check |
Lock with key | check |
Castors (total pcs) / castors with brake (pcs) | 4 / 2 |
Fixed feet (pcs) / levelling feet (pcs) | no |
Sub lids / sub doors (qty) | no |
Reversible doors (qty) | remove |
Adjustable drawers (pcs) | 5 |
Max. no. of adjustable drawers (pcs) | 8 |
Max. load per adjustable drawer (kg) | 30 |
Max. no. of blood bags - by standard no. of adj. drawers (pcs) | 240 |
Max. no. of blood bags - by max. no. of adj. drawers (pcs) | 384 |
Basket | remove |
Number of compressors | 2 |
Refrigerant | R290 |
Interior cabinet material | stainless steel |
Exterior cabinet material | electrogalvanized steel |
Colour (exterior cabinet) | white |
Shipping volume (m³) | 1,73 |
Foam type | polyurethane |
Shipping weight (KG) | 243 |
Shipping dimensions WxDxH (cm) | 106x74x220 |
Shipping volume (m³) | 1,73 |
ARCTIKO Voltage converters® | View product |
ARCTIKO Voltage Stabilizers® | View product |
ARCTIKO GSM Alarm Module® | View product |
ARCTIKO Stainless steel drawers® | View product |
Product datasheet BBR 500-D | Download file_download |
Operating instructions (GB) | Download file_download |
User manual (GB) | Download file_download |
User manual (GB) - For ver. 4 software | Download file_download |
Wiring diagram | Download file_download |
Dimension diagram | Download file_download |
Data sheet refrigerant | Download file_download |
ISO Certificate | Download file_download |
CE Certificates | Download file_download |
IQ/OQ | Download file_download |
Rack model | Box size (height mm) | Rack model and total quantity | No. of boxes pr. rack | Total no. of boxes | Exterior dimensions of rack (WxDxH mm) |
YEARS OF
CONSTANT
GROWTH
PASSIONATE
EMPLOYEES
WORLDWIDE
COUNTRIES IN
EXPORT
SCHEDULE
UPCOMING
PRODUCTS
IN 2020